JTP32-11B PCB Side Push Button Tactile Switch
01270
JTP32-11B PCB Side Push Button Tactile Switch
Characteristics
Part Number | JTP32-11B |
Typology | Snap In |
Technical specifications
Operational force | 160 ± 50 gf | |
Operational Management | Push from above, push from the side | Side push |
Horizontal, vertical | Horizontal | |
Stem color | Black | |
Nominal duration | 100000 | |
Water Proof | - | |
Voyage | 0.25mm +0.2mm / - 0.1mm | |
Operating temperature range | -20 ~ 70 °C | |
Input voltage | DC12V 50mA | |
Dimensions | 7.4mm * 7.15mm | |
Length | 7.3mm | |
Circuit | 1C - 1P | |
Electrical values | Insulation resistance | 100 |
Maximum voltage | 250 | |
Contact resistance | 50 | |
Environmental performance | Cold | -30 ± 2 °C 96Hr |
Dry | 85 ± 2 °C 96Hr | |
Humid | 60 ± 2 °C 96Hr |
Please sign in so that we can notify you about a reply